Mira, Thane, Maharashtra
GST No. 27ANIPK2886M1ZB
Call 08047836622 72% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Set
| Cross Section | 1 mm |
| Inner Diameter | 10 mm |
| Material | EPDM |
| Outer Diameter | 20 mm |
| Packaging Size | 382 pieces |
| Color | BLACK |
| Hardness | 70 shore a |
| Usage/Application | Machinery |
| Temperature Range | 50-120 degree c |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Shape | Round |
| Manufacturing Method | Molded |
| Application Type | Industrial |
| Thickness | 2 mm |
| Hardness | 70-80 shore a |
| Color | multicolor |
| Tensile Strength | 10 mpa |
| Temperature Range | -45 - 150 degree c |
| Elongation | 8 % |
| Material | Silicone Rubber |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 169 Set
| Material | Silicon |
| Packaging Size | Box |
| Color | Red |
| Usage/Application | Pharma / Industrial |
| Max Hardness | 50 |
| Shape | Round |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Shape | Round |
| Manufacturing Method | Molded |
| Application Type | Pharma |
| Thickness | 2 mm |
| Hardness | 70-80 shore a |
| Tensile Strength | 10 mpa |
| Temperature Range | -45 - 150 degree c |
| Elongation | 8 % |
| Material | Silicone Rubber |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Piece
| Usage | VITON SEAL |
| Seal Kit Brand | GAURI POLYMERS |
View Complete details
| Outer Diameter | 20 mm |
| Usage/Application | Industrial |
| Color | Red |
| Hardness | 70 |
| Packaging Size | yes |
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Nitrile Rubber |
| Brand | Gauri Polymers |
| Weight | 20 g |
| Thickness | 3 mm |
| Inner Diameter | 10 mm |
| Hardness | 70 shore a |
| Maximum Operating Temperature | 120 degree c |
| Elongation | 100 % |
| Minimum Operating Temperature | -40 degree c |
| Tensile Strength | 5 MPa |
Additional Information:
View Complete details